Nagios: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Mb (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „=Nagios= ==netways Nagios Plugin check_gude (SNMP)== ===Download=== * https://exchange.icinga.org/netways/check_gude ===Test=== ./check_gude.pl --host 10.1…“) |
Mb (Diskussion | Beiträge) |
||
| (6 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | =Nagios= | + | =Nagios: check_gude.py (HTTP/JSON) = |
| + | ==Download== | ||
| + | * https://github.com/gudesystems/check_gude.py | ||
| − | == | + | ==Test== |
| + | ./check_gude.py -H esb7213-3.gudetest --sensor 53.0.0 --nagios -w 20 -c 30 --label Temp --unit C | ||
| + | WARNING: Temp1=24.96C (w: 20, c: 30, op:>) | ||
| + | esb7213-3.gudetest | Temp1=24.96C;20;30 | ||
| − | ===Download | + | ==Nagios Configuration== |
| + | *Command | ||
| + | define command { | ||
| + | command_name check_gudesensor_py | ||
| + | command_line /usr/local/bin/check_gude.py -H '$HOSTADDRESS$' --sensor '$ARG1$' --nagios --warning $ARG2$ --critical $ARG3$ --operator "$ARG4$" --label "$ARG5$" --unit "$ARG6$" | ||
| + | } | ||
| + | |||
| + | *Services | ||
| + | define service { | ||
| + | use generic-service | ||
| + | host_name esb7213-3.gudetest | ||
| + | service_description Temp1 | ||
| + | check_command check_gudesensor_py!53.0.0!35!40!>!Temp!C | ||
| + | check_interval 1 | ||
| + | } | ||
| + | |||
| + | define service { | ||
| + | use generic-service | ||
| + | host_name esb7213-3.gudetest | ||
| + | service_description Hygro1 | ||
| + | check_command check_gudesensor_py!53.0.1!60!70!>!Hygro!% | ||
| + | check_interval 1 | ||
| + | } | ||
| + | |||
| + | |||
| + | =Nagios: check_gude.pl : netways Nagios Plugin (SNMP)= | ||
| + | |||
| + | ==Download== | ||
* https://exchange.icinga.org/netways/check_gude | * https://exchange.icinga.org/netways/check_gude | ||
| − | + | ==Test== | |
./check_gude.pl --host 10.113.0.26 --community=public -k Temp1 -w 30 -c 35 | ./check_gude.pl --host 10.113.0.26 --community=public -k Temp1 -w 30 -c 35 | ||
| Zeile 15: | Zeile 47: | ||
| − | + | ==Nagios Configuration== | |
| − | *Command | + | *Command |
define command { | define command { | ||
command_name check_gudesensor | command_name check_gudesensor | ||
| Zeile 23: | Zeile 55: | ||
} | } | ||
| − | * | + | *Services |
define service { | define service { | ||
use generic-service | use generic-service | ||
| Zeile 29: | Zeile 61: | ||
service_description Temp1 | service_description Temp1 | ||
check_command check_gudesensor!Temp1!30!35 | check_command check_gudesensor!Temp1!30!35 | ||
| + | } | ||
| + | |||
| + | define service { | ||
| + | use generic-service | ||
| + | host_name 10.113.0.26 | ||
| + | service_description Hygro1 | ||
| + | check_command check_gudesensor!Hygro1!60!70 | ||
} | } | ||
| − | + | ||
| + | =Nagiosgrapher= | ||
| + | ==Config== | ||
define ngraph{ | define ngraph{ | ||
| Zeile 43: | Zeile 84: | ||
rrd_color 00a000 | rrd_color 00a000 | ||
} | } | ||
| + | |||
define ngraph{ | define ngraph{ | ||
service_name Temp | service_name Temp | ||
| Zeile 52: | Zeile 94: | ||
rrd_color a00000 | rrd_color a00000 | ||
} | } | ||
| + | |||
| + | ==Screenshot== | ||
| + | [[Datei:Netways check gude hygro.png]] | ||
Aktuelle Version vom 20. Januar 2021, 12:15 Uhr
Nagios: check_gude.py (HTTP/JSON)
Download
Test
./check_gude.py -H esb7213-3.gudetest --sensor 53.0.0 --nagios -w 20 -c 30 --label Temp --unit C WARNING: Temp1=24.96C (w: 20, c: 30, op:>) esb7213-3.gudetest | Temp1=24.96C;20;30
Nagios Configuration
- Command
define command {
command_name check_gudesensor_py
command_line /usr/local/bin/check_gude.py -H '$HOSTADDRESS$' --sensor '$ARG1$' --nagios --warning $ARG2$ --critical $ARG3$ --operator "$ARG4$" --label "$ARG5$" --unit "$ARG6$"
}
- Services
define service {
use generic-service
host_name esb7213-3.gudetest
service_description Temp1
check_command check_gudesensor_py!53.0.0!35!40!>!Temp!C
check_interval 1
}
define service {
use generic-service
host_name esb7213-3.gudetest
service_description Hygro1
check_command check_gudesensor_py!53.0.1!60!70!>!Hygro!%
check_interval 1
}
Nagios: check_gude.pl : netways Nagios Plugin (SNMP)
Download
Test
./check_gude.pl --host 10.113.0.26 --community=public -k Temp1 -w 30 -c 35
Expert Sensor Box 7211-0: WARNING - WARNING: Temp1=30.2C (w:30, c:35) sysDescr: Expert Sensor Box 7211-0 enterprise oid: .1.3.6.1.4.1.28507.31 Temp1 = 302 | Temp1=30.2C;30;35
Nagios Configuration
- Command
define command {
command_name check_gudesensor
command_line /usr/local/bin/check_gude.pl -H '$HOSTADDRESS$' -k $ARG1$ -w $ARG2$ -c $ARG3$
}
- Services
define service {
use generic-service
host_name 10.113.0.26
service_description Temp1
check_command check_gudesensor!Temp1!30!35
}
define service {
use generic-service
host_name 10.113.0.26
service_description Hygro1
check_command check_gudesensor!Hygro1!60!70
}
Nagiosgrapher
Config
define ngraph{
service_name Hygro
graph_log_regex Hygro\d+=(\d+\.\d+)%
graph_value RTA
graph_units %
graph_legend humidity
rrd_plottype AREA
rrd_color 00a000
}
define ngraph{
service_name Temp
graph_log_regex Temp\d+=(\d+\.\d+)C
graph_value RTA
graph_units C
graph_legend temperature
rrd_plottype LINE2
rrd_color a00000
}
